![]()
Course Information: |
||
| Recent Syllabus | Required Course Materials | |
| Companion Lecture Course PHYS 102 | ||
Course Web Links: |
Enrolled students can access the full course site in Canvas |
Click on a lab's name to see the equipment to be used.
| Lab | |
|---|---|
| Sep 1, 2 | Lab 1: Speed of Sound |
| Sep 8, 9 | Complete Lab 1 |
| Sep 15, 16 | |
| Sep 22, 23 | Lab 3: Oscillations |
| Sep 29, 30 | Lab 4: Hooke's Law and SHM |
| Oct 6, 7 | Lab 5: Signal Measurement |
| Oct 13, 14 | Lab 6: Decibel Search |
| Oct 20, 21 | Lab 7: Waves in a Ripple Tank |
| Oct 27, 28 | Lab 8: Complex Signals |
| Nov 3, 4 | Lab 9: Frequency Response of a Sound System |
| Nov 10, 11 | No Lab (Physics Conference) |
| Nov 17, 18 | Lab 10: Standing Waves on a String |
| Nov 24, 25 | No Lab (Thanksgiving) |
| Dec 1, 2 | Lab 11: Standing Waves in a Tube |
| Dec 8, 9 |